UFO LED High Bay CCT Tunable and Power Adjustable- ANYFit
¬ Technical Data
ν Optoelectronic | |||||
Model No. | TL-UHB-AF-100 | TL-UHB-AF-150 | TL-UHB-AF-200 | TL-UHB-AF-240 | |
Rated Power | 100W | 150W | 200W | 240W | |
System Efficacy | Standard | 140lm/W |
|||
Pro | 170lmW | ||||
Extra | 190lm/W | ||||
Luminous Flux(@5000K) | Standard | 14,000lm | 21,000lm | 28,000lm | 33,600lm |
Pro | 17,000lm | 25,500lm | 34,000lm | 40,800lm | |
Extra | 19,000lm | 28,500lm | 38,000lm | 45,600lm | |
Adjustable Power | 150-100W-80W | 200W-150W-100W | 240W-200W-150W | ||
Tunable Color Temperature(CCT) |
3000K-4000K-5000K ; 4000K-5000K-6000K
|
||||
Color Rendering Index |
Ra>80
|
||||
Beam Angle |
60° / 90° / 120°
|
||||
LED Type |
2835
|
||||
ν Electrical | |||||
Input Voltage |
|
AC100~277V / AC120~347V | |||
Frequency | 50/60Hz | ||||
Power Factor | ≥0.95 | ||||
THD | <15% | ||||
Surge Protection(Built-in) | 3kV / 4kV | ||||
Driver Brand | Sosen/Moso | ||||
Dimmable(Opt.) | 0-10V / DALI | ||||
Motion Sensor(Opt.) | PIR / Microwave / Daylight | ||||
ν Mechanical | |||||
Housing Material | Die-cast aluminum ADC12 | ||||
Surface Finish | Powder coated | ||||
Lens Material | Polycarbonate(PC) | ||||
ν Environmental | |||||
Ingress Protection | IP65 | ||||
Impact Protection | IK08 | ||||
Ambient Temperature | -30℃ ~ 45 | ||||
Storage Temperature | -45℃ ~ 60℃ | ||||
Operating Humidity | 85% max. | ||||
Storage Humidity | 85% max. | ||||
Lifespan(L70B10@25℃) | 50,000h |
¬ Dimensions
Ø | H1 | H2 | H3 | |
100W | 253mm | 54mm | 111mm | 149mm |
150W | 308mm | 60mm | 117mm | 155mm |
200W | 353mm | 65mm | 122mm | 160mm |
240W | 404mm | 73mm | 130mm | 168mm |
¬ Light Distribution Curve
¬ Installation
¬ Accessories
— Standard
Hanging ring
Or
Hanging hook
+
Security rope
— Optional
Ceiling mount bracket
Aluminum lamp shield
Diffused PC reflector
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |