LED Sports Light Round- EASEPlay
¬ Technical Data
Model No. | TL-SL-EP-400 | TL-SL-EP-500 |
TL-SL-EP-800 |
TL-SL-EP-1000 |
• Optoelectronic | ||||
Rated Power | 400W | 500W | 800W | 1000W |
Luminous Efficacy(±5%) | 150lm/W | |||
Luminous Flux(±5%) |
60,000lm | 75,000lm | 120,000lm | 150,000lm |
Color Temperature(CCT) | 4000K / 5000K / 5700K / 6500K | |||
Color Rendering Index(Ra) | >80 | |||
SDCM | ≤4 | |||
Beam Angle |
10°/25°/45°/60°/90°
|
|||
• Electrical | ||||
Input Voltage | AC100~277V | |||
Input Frequency | 50/60Hz | |||
Power Factor | ≥0.95 | |||
THD | <15% | |||
Surge Protection(Built-in) | 10kV | |||
Dimmable(Opt.) | 0/1-10V / DALI | |||
• Mechanical | ||||
Product Size(mm) |
493*440*421
|
586*651*511 | ||
Housing Material | Aluminum Alloy ADC12 | |||
Surface Finish | Powder coated | |||
Lens Material | UV-resistant PC | |||
Export Carton Size(cm) | 61*54*32 | 83*69*34.3 | ||
Net Weight(Kg) | 16.4 | 17.0 | 33.1 | 34.0 |
Gross Weight(Kg) | 17.4 | 18.0 | 34.6 | 35.5 |
• Environmental | ||||
Ingress Protection | IP66 |
|||
Impact Protection | IK08 | |||
Ambient Temperature | -35℃ ~ 50℃ | |||
Storage Temperature | -45℃ ~ 60℃ | |||
Lifespan(L90B10@Ta25℃) | 50,000h |
¬ Dimensional Drawing
400W/500W
800W/1000W
¬ Photometry
¬ Installation
1. Surface Mount(on High Pole)
2. Surface Mount(on Facility Ceiling)
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |