Slim LED Street Light- ECORoad
¬ Technical Data
ν Optoelectronic | |||||
Model No. | DT-RL-ER-30 | DT-RL-ER-50 | DT-RL-ER-100 | DT-RL-ER-150 | DT-RL-ER-200 |
Rated Power | 30W | 50W | 100W | 150W | 200W |
System Efficacy(±5%) | 180lm/W | ||||
Luminous Flux(±5) | 5,400lm | 9,000lm | 18,000lm | 27,000lm | 36,000lm |
Color Temperature(CCT) | 3000K/4000K/5000K/5700K/6500K | ||||
Color Rendering Index | Ra>70 | ||||
Beam Angle | T2 | ||||
ν Electrical | |||||
Input Voltage | AC100~277V | ||||
Frequency | 50/60Hz | ||||
Power Factor | ≥0.95 | ||||
THD | <15% | ||||
Surge Protection(Built-in) | 10kV | ||||
Driver Brand | Sosen/Moso | ||||
Dimmable(Opt.) | 0/1-10V / DALI | ||||
ν Mechanical | |||||
Housing Material | Die-cast aluminum ADC12 | ||||
Surface Finish | Powder coated | ||||
Cover Material | Anti-UV PC | ||||
Fixture Size(mm) | 438*108*140 |
467*175*140
|
564*221*140 |
642*241*140
|
740*276*140
|
Net Weight(Kg) |
1.26
|
1.65
|
2.0
|
2.32 | 2.61 |
Qty./Carton(pcs) |
1
|
||||
Carton Size(cm) |
46*13*12
|
48.7*21.6*12 |
58.5*24.3*12
|
66.5*26.4*12 | 76.3*29.8*12 |
ν Environmental | |||||
Ingress Protection | IP66 | ||||
Impact Protection | IK08 | ||||
Ambient Temperature | -40℃ ~ 50℃ | ||||
Storage Temperature | -50℃ ~ 70℃ | ||||
Operating Humidity | 20% ~ 95% | ||||
Storage Humidity | 10% ~ 80% | ||||
Lifespan(L70B10@25℃) | 50,000h |
¬ Dimensions
30W 50W 100W
150W 200W
¬ Light Distribution
Type II Type III Type IV
¬ Installation
¬ Accessories(Opt.)
Slip-fitter
Adapter
Electrical Disconnector
SPD(10kV,20kV)
Photocell Sensor
Photocell Controller
Shorting Cap
NEMA Receptacle(7 Pin)
ZHAGA Receptacle
Microwave Sensor
- A Simplified Introduction of Central Management System by LoRaWAN
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |