LED Post Top Lamp UP and Down Emitting- VERSATile
¬ Technical Data
• Optoelectronic | |||
Model No. | TL-PT-VT-75 | TL-PT-VT-100 | TL-PT-VT-120 |
Rated Power | 75W | 100W | 120W |
System Efficacy(±5%) | 130lm/W | ||
Luminous Flux(±5) | 9,750lm | 13,000lm | 15,600lm |
Color Temperature(CCT) | 2200K/3000K/4000K/5000K/6000K | ||
Color Rendering Index | Ra>70 / Ra>80(opt.) | ||
CHROMATIC CONSISTENCY(SDCM) | ≤6 / ≤4(opt.) | ||
Beam Angle | P45º / 60º / 90º / Type II / Type III / Type IV | ||
LED Type | 3030(Lumileds) | ||
• Electrical | |||
Input Voltage | AC90~305V | ||
Frequency | 50/60Hz | ||
Power Factor | ≥0.95 | ||
THD | <15% | ||
Surge Protection(Built-in) | 10kV | ||
Driver Brand | Meanwell | ||
Dimmable(Opt.) | 1-10V / DALI | ||
• Mechanical | |||
Housing Material | Die-cast aluminum ADC12 | ||
Surface Finish | Powder coated | ||
Lens Material | UV-resistant Polycarbonate | ||
Cover Material | Tempered glass | ||
Fixture Size(Ø*Hmm) |
452*551
|
||
Export Carton Size(cm) | 50.5*51.0*62.5 |
||
Net Weigh(Kg) | 7.0 | ||
Gross Weight(Kg) | 9.0 |
||
• Environmental | |||
Ingress Protection | IP66 | ||
Impact Protection | IK08 | ||
Ambient Temperature | -30℃ ~ 50℃ | ||
Storage Temperature | -40℃ ~ 60℃ | ||
Lifespan(L90B10@Ta25℃) | 50,000h |
¬ Dimensional Drawing
Unit: mm
¬ Photometry
P45º
60º
90º
Type II
Type III
Type IV
¬ Installation
Unit: mm
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |