LED Flood Light- BRIGHTSlim
¬ Technical Data
Model No. | TL-FL-BS-30 | TL-FL-BS-50 | TL-FL-BS-100 | TL-FL-BS-150 | TL-FL-BS-200 | TL-FL-BS-240 | TL-FL-BS-300 |
• Optoelectronic | |||||||
Rated Power | 30W | 50W | 100W | 150W | 200W | 240W | 300W |
System Efficacy(±5%) | 140lm/W | ||||||
Luminous Flux(±5%) | 4,200lm | 7,000lm | 14,000lm | 21,000lm | 28,000lm | 33,600lm | 42,000lm |
Color Temperature(CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | ||||||
Color Rendering Index | Ra>70 / Ra>80(opt.) | ||||||
SDCM | ≤6 | ||||||
Beam Angle | 7º / 15º / 30º / 60º / 90º / 120º / P30*90º | ||||||
Light Source | 3030(Lumileds) | ||||||
• Electrical | |||||||
Input Voltage | AC100~277V | ||||||
Frequency | 50/60Hz | ||||||
Power Factor | ≥0.95 | ||||||
THD | <15% | ||||||
Surge Protection | L-N 4kV, L/N-PE 6kV | ||||||
Driver Brand | Meanwell/Philips | ||||||
Dimmable(Opt.) | 0/1-10V / DALI / DMX512 | ||||||
Motion Sensor(Opt.) | PIR / Microwave | ||||||
• Mechanical | |||||||
Housing Material | Die-cast aluminum ADC12 | ||||||
Surface Finish | Powder coated | ||||||
Lens Material | UV-resistant Polycarbonate | ||||||
Cover Material | Tempered glass(4mm) | ||||||
Unit Net Weight/(Kg) | 0.9 | 1.4 | 2.1 | 3.8 | 4.3 | 5.2 | 8.5 |
Export Carton Size(cm) | 51*36.5*31.5 | 46.5*30.5*31.5 | 58.8*36*31.5 | 44*42*11.5 | 49*42*11.5 | 54*42*11.5 | 58*57*11.5 |
Qty./Carton | 20 | 10 | 10 | 1 | |||
G.W/Carton | 19 | 15 | 22 | 4.2 | 4.7 | 5.7 | 9.3 |
• Environmental | |||||||
Ingress Protection | IP66 | ||||||
Impact Protection | IK08 | ||||||
Ambient Temperature | -40℃ ~ 50℃ | ||||||
Storage Temperature | -50℃ ~ 60℃ | ||||||
Lifespan(L80B10@Ta25℃) | 50,000h |
¬ Dimensional Drawing
Unit: mm
¬ Installation Methods
1. Ground Mount
2. Hanging Rod Mount
3. Ceiling Mount
4. Wall Mount
″A ″ | ″B″ | |
30W | 120mm | 10.5mm |
50W | ||
100W | ||
150W | 150mm |
10.5mm |
200W | ||
240W | ||
300W |
¬ Photometry
7º 15º 30º 60º
90º 120º P30*90º
¬ Packing
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |