Heat Resistant LED High Bay Light- HEATFlow
¬ Technical Data
ν Optoelectronic | |||||||
Model No. | TL-RHB-HF1-100 | TL-RHB-HF1-150 | TL-RHB-HF2-200 | TL-RHB-HF2-300 | TL-RHB-HF3-400 | TL-RHB-HF4-500 | TL-RHB-HF4-600 |
Rated Power | 100W | 150W | 200W | 300W | 400W | 500W | 600W |
System Efficacy(±5%) | 150lm/W | ||||||
Luminous Flux(±5) | 15,000lm | 22,500lm | 30,000lm | 45,000lm | 60,000lm | 75,000lm | 90,000lm |
Color Temperature(CCT) | 3000K/4000K/5000K/5700K/6500K | ||||||
Color Rendering Index | Ra>80 | ||||||
Beam Angle | 120° | ||||||
LED Type | EMC 5050/3535/3030 | ||||||
ν Electrical | |||||||
Input Voltage |
AC120-277V / AC277-480V
|
||||||
Frequency | 50/60Hz | ||||||
Power Factor | ≥0.95 | ||||||
THD | <15% | ||||||
Driver Brand | Meanwell | ||||||
Dimmable(Opt.) | 0/1-10V / DALI | ||||||
ν Mechanical | |||||||
Enclosure Material | Aluminum | ||||||
Heat Sink Material | Cold forging aluminum AL1070 | ||||||
Surface Finish | Powder coated | ||||||
Cover Material | Tempered glass | ||||||
Qty/Carton(pcs) | 1 | ||||||
Carton Size(mm) |
510x450x415
|
780x510x415 |
1115x510x415
|
855x780x415 | |||
Net Weight(Kg) |
8
|
16 | 25 | 32.5 | |||
Gross Weight(Kg) |
10
|
18 | 27 | 35 | |||
ν Environmental | |||||||
Ingress Protection | IP66 | ||||||
Impact Protection | IK09 | ||||||
Ambient Temperature |
-40°C to 70°C
|
||||||
Storage Temperature | -50℃ ~ 70℃ | ||||||
Lifespan(L90B10@25℃) | 50,000h |
¬ Dimensions
# | Optional Feature | Value or Description |
1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
2 | Higher Voltage | 347V / 480V |
3 | Dimmability | 0-10V / DMX / DALI-2 |
4 | Sensors or Control | Daylight Sensor, Remote Control |
5 | Lamp Shield | Anti-glare |
6 | Laser Touch | Light Positioning |