Linear Sensor LED High Bay for Cold Room- COOLSense
¬ Technical Data
Model No. | TL-LHB-CS-200 | ||
ν Optoelectronic | |||
Adjustable Power | 200W - 150W - 120W | ||
System Efficacy(±5%) | 150lm/W - 170lm/W - 190lm/W | ||
Luminous Flux(±5%) |
30,000lm - 25,500lm - 22,800lm | ||
Color Temperature(CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | ||
Color Rendering Index | Ra>80 | ||
Beam Angle |
60° / 90° / 30*70°
|
||
ν Electrical | |||
Input Voltage | AC100~277V | ||
Frequency | 50/60Hz | ||
Power Factor | ≥0.95 | ||
THD | <15% | ||
Driver Brand | Inventronics/Sosen | ||
Dimmability(Opt.) | 0-10V / DALI | ||
ν Mechanical | |||
Housing Material | Die-cast aluminum ADC12 | ||
Surface Finish | Powder coated | ||
Cover | PC(Polycarbonate) | ||
Fixture Size(L*W*Hmm) | |||
Net Weight(Kg) | |||
Qty./Carton | |||
Carton Size(cm) | |||
ν Environmental | |||
Ingress Protection | IP66 | ||
Impact Protection | IK08 | ||
Ambient Temperature | -40℃ ~ 50℃ | ||
Storage Temperature | -50℃ ~ 60℃ | ||
Lifespan(L70B10@25℃) | 50,000h |
¬ Beam Angle